[ Help | Personnel | Department |
New Mexico Tech Phone Directory
First Letter of Name: [ A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ]| Dept Name | Phone | Location | ||
|---|---|---|---|---|
| Magdalena Ridge Observatory | ||||
|   | Program Director: Cormier, Charles | 6611 | ccormier@admin.nmt.edu | ROB |
| Management | ||||
|   | Chairman/Associate Professor: Anselmo, Peter | 5438 | anselmo@nmt.edu | SPEARE 130 |
| Mat & Met Engineering | ||||
|   | Chair: Hirschfeld, Deidre A. | 5129 | hirsch@nmt.edu | JONES 159 |
| Mathematics | ||||
|   | Chairman/Professor: Stone, William D. | 5786 | wdstone@nmt.edu | WEIR 225 |
| Mechanical Engineering | ||||
|   | Assoc VP/Dean of Engineering: Inal, Osman T. | 5519 | inal@nmt.edu | WEIR 120 |
| Mineral Engineering | ||||
|   | Chairman/Associate Professor: Mojtabai, Navid | 5836 | mojtabai@nmt.edu | MSEC 296 |
| Minority Programs | ||||
|   | Associate Director Admission: Costello, Allison | 366-2560 | acostello@admin.nmt.edu | BROWN 118 |
| MST Program | ||||
|   | MST Coordinator: Becker, George | 5470 | gbecker@admin.nmt.edu | |
| Music / Fine Arts | ||||
|   | Associate Professor/Chair: Dunston, Doug | 5200 | ddunston@nmt.edu | |
|                    |
[ TOP ]