[ Help | Personnel | Department |
New Mexico Tech Phone Directory
First Letter of Name: [ A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ]| Dept Name | Phone | Location | ||
|---|---|---|---|---|
| Performing Arts Series | ||||
|   | PAS Director: Kalish, Ronna | 5688 | rkalish@admin.nmt.edu | MACEY 321 |
| Petroleum & Chemical Engineering | ||||
|   | Chemical Prog Chair: Weinkauf, Donald | 5689 | weinkauf@nmt.edu | MSEC 300A |
| Petroleum Recovery Research Center | ||||
|   | Director, PRRC/Professor: Lee, Robert L. | 5408 | lee@prrc.nmt.edu | KELLY 206 |
| Physics | ||||
|   | Chairman/Professor: Westpfahl, David | 5792 | dwestpfa@nmt.edu | WORKMAN 333 |
| Post Office | ||||
|   | Manager: Wolfel, Velma | 5360 | vwolfel@admin.nmt.edu | SUB 120 |
| President's Office | ||||
|   | President: Lopez, Daniel H. | 5600 | lchavez@admin.nmt.edu | BROWN 217 |
|   | Special Assistant to the President: Peterson, W. Dennis | 5607 | dpeterson@admin.nmt.edu | BROWN 217 |
| Psychology & Education | ||||
|   | Chairman/Associate Professor: Holson, Robert | 5862 | rholson@nmt.edu | FITCH 104 |
| Public Information | ||||
|   | Graphic Artist: Steinhoff, Edie | 5620 | esteinhoff@admin.nmt.edu | BROWN 111 |
|   | Marketing Coord & Events Planner: Guengerich, Colleen | 5352 | cguengerich@admin.nmt.edu | BROWN 111 |
|                    |
[ TOP ]